34102 Homes for Sale in Port Royal, FL |
| Average Listing Price | $7,538,205 |
| Average Price Per Sqft. | $1,343 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34102 | $1,718,233 | $660 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $7,604,333 | $1,270 |
| Pool | $8,447,938 | $1,294 |
| Boat Dock | $8,280,500 | $1,286 |
| Two Story | $8,957,500 | $1,266 |
| River View | $7,372,052 | $1,212 |
| Canal View | $7,372,052 | $1,212 |
| Central Vacuum | $9,629,722 | $1,270 |
| Tennis Court | $7,869,454 | $1,269 |
| Custom Built | $8,731,666 | $1,281 |
| Price Reduced | $8,092,142 | $1,361 |
| Cul De Sac | $8,704,800 | $1,324 |
| Gated | $9,236,000 | $1,405 |
| Guest House | $9,850,000 | $1,148 |
![]() |
Jesse McGreevy and Marc Comisar |
![]() Downing Frye Realty |
| 27180 Bay Landing Drive - #5 Bonita Springs, Florida 34135 |
||
|
email: JesseandMarc@agents.househunt.com Direct: Jesse: 239-898-5329 or Marc: 239-287-5873 Office : 239-898-5329 |
Loading Data. Please wait.